AUCTION |
|
| Lot | Description | r. £ |
| 386 | 1918; Four 1Rub. stamps, SG19 with misplaced centres and a strip of 3 1R. stamps with 2 "V" spacers mis-perforated, mint on Album leaf. | 25 |
| 387 | 1918; SG187-8 Chainbreakers. All with grossly misplaced perfs. 35k. single + pair, 70k. single + 4block. (8 | 70 |
| 388 | 1918; SG187-8 Chainbreakers. both vals Imperf. at top. Huge selvedge margins. Very fine UMM | 55 |
| 389 | 1918; SG187-8 Chainbreakers. Both values, used during Latvian Soviet Republic period. Very fine RIGA 3.2.19 CDSs. | 14 |
| 390 | 1919; Western Army SG 29/31. Latvian stamps, SG24/6 hand-stamped with circle & orthodox cross. Fine used and cat. ?115. | 25 |
| 391 | 1921; Opened up Envelope from Moscow (23.9.21) via Petrograd (24.9.21) to Tallinn, n/c pmk. 'Tallinn 29.IX.21. Eestii' and re-directed to Narva International Red Cross Missing Person Imf. Office Narva (30.9.21). Franked with 1k. Saving Stamp from 1918. | 15 |
| 392 | 1921; SG 216c, 250r. 2 copies, 1) with design truncated vertically due to paperfold.UMM 2) with complete offset on gummed side only, no impression on front! (LMM) Scarce variety. (2) | 28 |
| 393 | 1921; SG 216c, 250r. tete-beche pair (dark shade). LMM Full gum. | 12 |
| 394 | 1921; SG 216c, 250r. tete-beche pair (pale shade). LMM Full gum | 12 |
| 395 | 1921; SG 230-233 Volga Relief. Used set with both types 1 & 2. (7) | 26 |
| 396 | 1921; SG203-10 Control stamps (authorised for postage). Complete set, very fine mint (8) | 17 |
| 397 | 1921; SG203-10 Control stamps (authorised for postage). Complete set, very fine postally used : 25k. on piece. (8) | 30 |
| 398 | 1921; SG222 300r. pelure paper. Marginal 4block, superb UMM. | 12 |
| 399 | 1921; SG225/226 1000r. 4blocks on chalk and cartridge papers | 10 |
| 400 | 1922; 5th Anniv. of Revolution, 25k. stamp without purple colour. | 25 |
| 401 | 1922; SG239bc, 10,000 on 40k. black ovpt., surch inverted, mm. | 40 |
| 402 | 1922; SG243a 10000r. red s/c, var, periods between " R.S.F.S.R." Stamp length 37.5mm. Scarce fine used copy. | 90 |
| 403 | 1922; SG243ba 10000r. red s/c,var s/c double on mint pair. | 80 |
| 404 | 1922; SG243bb 10000r. red s/c,var Inverted s/c. Mint | 40 |
| 405 | 1922; SG243bb 10000r. red s/c,var Inverted s/c. Used | 40 |
| 406 | 1922; SG250a. Horiz. pair with S/Cs inverted (short surcharge). Fine used. | 12 |
| 407 | 1922; SG250a. S/C inverted (long surcharge). UMM | 10 |
| 408 | 1922; SG250b var. Vert. pair with additional s/c | 12 |
| 409 | 1922; SG254 var. 15block. Perfect offset of s/c on reverse of every stamp. UMM | 20 |
| 410 | 1922; SG254b blue-black s/c inverted. Chalk paper. UMM | 14 |
| 411 | 1922-3; Mi. 201B block of 4 umm | 15 |
| 412 | 1923; SG 320a-4a. Imperf set. All corner marginal copies. LHM full gum. (5) | 65 |
| 413 | 1923; SG300 40k star s/c on 15k., Imperf. Complete sheet of 100 | 12 |
| 414 | 1923; SG322 5k. blue 4block. Var. The lower two stamps show stunning concertina fold opening out and adding 8mm. aditional length. Attractive showpiece! | 40 |
| 415 | 1923; SG323 var. Imperf, double impression. LHM, full gum. | 50 |
| 416 | 1923; SG325-8 Agricultural Exhib. Fine used set. Imperf. (4) | 10 |
| 417 | 1925; 10 Rub. fu stamp, perforated 12.5, SG455a cat. ?90 | 18 |
| 418 | 1925; 2x5 Rub. and 10 Rub. stamps imperforated on pieces. | 10 |
| 419 | 1925; SG426/429A, Lenin set imp. umm | 13 |
| 420 | 1925; SG447/448a worker 1r. & 2r , wmk, mm | 10 |
| 421 | 1925; SG448, worker 2r. wmk, perf 12, umm | 20 |
| 422 | 1925; SG448, worker 8k. litho., umm | 35 |
| 423 | 1925; SG450, worker 5r. wmk, umm | 15 |
| 424 | 1925; SG460/62 Anniv. 1905 Rebellion, imperf umm | 10 |
| 425 | 1927; First Air Mail Congress SG499/500 mint | 10 |
| 426 | 1927; SG 375-81 10th Anniv. Revolution. Mint set of 7, Very fine */** | 20 |
| 427 | 1927; SG497 4k. s/c, watermarked paper. Type 1 mint & VF used, type 2 VF used. (3). | 12 |
| 428 | 1927; SG501/507 10th Anniv. Oct. Rev. umm | 20 |
| 429 | 1929; Pioneers, SG538/9 used block of four, cat.?48 | 10 |
| 430 | 1929; SG538/9 Pioneers set umm | 10 |
| 431 | 1930/31; Collection of 10 different 'P103' postal stationary cards used for propaganda making by the Soviet Authorities. | 50 |
| 432 | 1931; North Pole Flight SG584/7 imperforated am set cat ?100 | 25 |
| 433 | 1931; North Pole Flight SG584b/5c/6b/7c mm perforated set, cat ?135 | 35 |
| 434 | 1932; 'Maxim Gorki' mint SG590/1 and SG600 um 'Mopr* | 10 |
| 435 | 1932; SG600 International. Revolutioneries umm | 10 |
| 436 | 1933; 'Phil. Exhibition in Leningrad' SG606/7 mm | 40 |
| 437 | 1933; 'Stratosphere Record' SG634/6 used set | 10 |
| 438 | 1934; Air-Mail Envelope from Nikolaev to London . Bridge pmk. Nikolaev 13.1.34. Red double circle 'Carried by Air-Mail Berlin' & other marks. | 10 |
| 439 | 1936; SG600 International. Revolutioneries umm | 30 |
| 440 | 1937; 'Air Forces exhibition' um m/s, SG MS752b | 35 |
| 441 | 1937;SG 727a, 727b. Multiplies of 10, mint. | 18 |
| 442 | 1938; SG769/72, North Pole Flight set on N. Pole cover. to England | 10 |
| 443 | 1941; 'Lenin's Museum' um set SG977/80, 45k perf.12x12.5, cat ?51 | 12 |
| 444 | 1941; 'National Defence' fine used SG984 | 12 |
| 445 | 1944; '10th anniv. of Stratosphere Disaster' umm set SG1042/4 | 10 |
| 446 | 1945; 'Relief of Stalingrad', used set & m/s SG MS1101b | 10 |
| 447 | 1946; '29th Anniv. of Revolution' perf. & imperf. set mint and m/s used. | 12 |
| 448 | 1947; '800th Anniv. of Moscow' mm set, SG 1286/300 | 15 |
| 449 | 1948; '30th Anniv. of Comsomol' mint set SG 1428/33. | 10 |
| 450 | 1949; 'Stalin's 70th Birthday' umm m/s SG MS1563a cat ?130. | 55 |
| 451 | 1975; SG4457-62 Vasiliev paintings. All 6 complete sheets of 7 stamps with se-tenant label. UMM | 10 |
| 452 | Kharkov; upwards ovpt. on perf 2k. fu and 3k. mint | 10 |
| 453 | Kustanai; Pyb on pair 2k. imperf (one stamp damaged) and "P" ovpt. on 5k, both used. | 35 |
| 454 | Rogatchev; 10 on 10k. perf, fu. | 25 |
|
umm unmounted mint mm mounted mint
|