AUCTION |
|
| Lot | Description | r. £ |
| 711 | Ananief; Ch 8, Bielozerk; Ch 78, Buguruslan; Ch 7, Irbit; Ch 7e, Kassimof; Ch $a, Rzef; Ch 5, Zienkov; Ch 32 | 15 |
| 712 | ARDATOV Ch.13 3k. bright green. Fine used copy. | 20 |
| 713 | Ardatov; Ch. 3 mm | 10 |
| 714 | ARZAMAS Ch.7 5k. red POG | 15 |
| 715 | BOGORODSK Ch.113 20k. rose-red. Part own gum. | 20 |
| 716 | BUZULUK Ch.11 3k. lilac | 12 |
| 717 | CHERDYN Ch. 23 2k. provisional s/c. F/u copy with portions of Zemstvo and Imperial postmarks. Ex. Faberge' | 65 |
| 718 | CHERDYN Ch.33/33a. Perf.& imperf. pairs both with small and large "2" types se-tenant. Very difficult to find! (2x2=4) | 60 |
| 719 | DANKOV Ch.3 3k. black& green. Fine used with m/s cancellation. | 12 |
| 720 | DEMIANSK Ch.1a 3k. black on blue (handstamp) Imperf. POG | 12 |
| 721 | GLAZOV Ch.10a/S.11. Couche' pair. Very fine mounted mint. | 40 |
| 722 | GRIAZOVETS Ch.26 4k. pale ultramarine on thin paper. F.U copy. Scarce | 60 |
| 723 | IRBIT Ch.18 1k. orange. Corner marginal 4block. UMM ex. Faberge' | 14 |
| 724 | IRBIT Ch.21 2k.red brown. Corner marginal 4block. UMM ex. Faberge' | 14 |
| 725 | IRBIT Ch.6 2k. black & red. Very fine used with m/s canc. ex. Faberge' | 18 |
| 726 | Irbit; Chuchin 7h erroe, tete-beche with 7d, two shades. Ex Faberge, fine. | 60 |
| 727 | KADNIKOV Ch.10, 10a, 12. All fine used. (3) | 15 |
| 728 | KAZAN Ch.1 3k. lilac blue on yellowish paper POG | 24 |
| 729 | Kharkof; Ch. 13b, 4, 7, 15, 16, 17a, 19b, mint | 10 |
| 730 | KHARKOV Ch.1a 5k. red on white paper. | 15 |
| 731 | KHARKOV Ch.3d. 5k. bright red VAR: s/c inverted | 24 |
| 732 | KHVALINSK. Ch.4a. Horiz. tete-beche pair. LHM | 20 |
| 733 | KIRILOV Ch.1. 2k. Black on red-brown.MM POG Scarce | 45 |
| 734 | KREMENCHUG Ch.24a 3k. Imperf. | 10 |
| 735 | Lubny; Ch 1 mm | 10 |
| 736 | LUGA Ch.11a 5k. pale blue perf.10 | 16 |
| 737 | Malmyzh; Schmidt 11, part Imperial cs Malmyzh | 10 |
| 738 | OPOCHKA . Ch.3P, Imperf. proof in grey. Very fine | 10 |
| 739 | ORGHEEV Ch.3 3k. black & rose POG | 10 |
| 740 | OSA Ch.31 3k. grey-green. Fine used copy. | 12 |
| 741 | OSA Ch.4 2k. green. Two used copies, different printings (Sch.10 & the scarcer Sch.11) | 10 |
| 742 | Osa; Chuchin 24 bisect on piece with 2 x 7 kop. imperial. Well-tied, 1904. Ex Faberge. | 40 |
| 743 | Osa; Chuchin 3, bisect, well-tied to piece. Ex Faberge | 30 |
| 744 | PENZA Ch.9 2k. blue POG | 22 |
| 745 | Pskov; Ch. 1, 2, (Porkhof) 4, 9, 10, 11, 14, 32, 34, 35 mm | 12 |
| 746 | RYAZHSK 3k. black on lilac paper (Ch.1) Reconst. transfer block of all six types with identification notes. Very fine | 75 |
| 747 | Sapozhok; Ch. 1, 2, 3, 7, 8, 12, 13 mm or used. | 10 |
| 748 | SHADRINSK Ch.25a 3k. blue & red on wove paper, Ch.25b, on thin paper. (2) | 18 |
| 749 | SHATSK Ch.23 Complete sheet of 30 (5 x 6). ex. Stenshinskiy | 140 |
| 750 | Shatsk; Ch.3, 10a, 10, 11a, 14, 15, 16, 19, 19a, 19f mm | 12 |
| 751 | Solikamsk; Ch. 1, 2, 5, 6, 7, 8, 9, 10, 11, 15f, mm | 12 |
| 752 | Solikamsk; Ch. 11, 12. 14a, 16, 17, 18, 19b mm | 10 |
| 753 | STAROBYELSK Ch.12P. 3k. black on brownish grey. Imperf. proof. | 10 |
| 754 | Tiraspol; Ch. 1 mm | 10 |
| 755 | Ust-Sysolsk; Chuchin 28 bisected on piece (10k), well tied | 90 |
| 756 | VESSIEGONSK Ch.14-17. Ex. Faberge' | 16 |
| 757 | VESSIEGONSK Ch.2 1k. green. Mint p.o.g. ex. Faberge'. | 20 |
| 758 | VESSIEGONSK Ch.7 5k. black & carmine. Hinged mint, full gum. | 20 |
| 759 | VESSIEGONSK Ch.9 1/2 k. blue, perf. (undercat.). Mint p.o.g. ex. Faberge'. | 12 |
| 760 | VETLUGA Ch.1-10 complete ex. Faberge' | 24 |
| 761 | Yeletz; Ch. 21 mint | 10 |
| 762 | Zadomsk; Ch.6, 9, 10, 11, 24, 25, 29a, 30, 32, 35, 39, 40, 42 | 10 |
| 763 | ZEMLIANSK Ch.4 8k. orange & blue, mint p.o.g. | 18 |
| 764 | ZIENKOV Ch.23 1k. bronze POG | 16 |
| 765 | ZIENKOV Ch.24 2k. gold. | 16 |
| 766 | ZIENKOV Ch.27a. Imperf. Fine marginal pen-canc. copy. Scarce and undercatalogued. | 40 |
| 767 | ZIENKOV Ch.52 1k. olive green. VARIETY: Imperf between pair. ex. Faberge' | 45 |
|
umm unmounted mint mm mounted mint
|